Viewing Item

#518: Honey

Item ID 518 For Sale No
Identifier Honey Credit Price Not For Sale
Name Honey Type Healing
NPC Buy 500 Weight 10
NPC Sell 250 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(70,100),rand(20,40);

Equip Script None
Unequip Script None

Honey Dropped By

Monster ID Monster Name Honey Drop Chance Can be stealed Monster Level Monster Race Monster Element
1115 Eddga 50% 65 Brute Level 1 Fire
2095 Eddga 50% 65 Brute Level 1 Fire
1059 Mistress 50% 78 Insect Level 4 Wind
2099 Mistress 50% 78 Insect Level 4 Wind
2821 Giant Hornet Ringleader 30% 120 Insect Level 1 Wind
2636 Swift Teddy Bear 25% 91 Formless Level 3 Neutral
2647 Solid Solider 21.25% 92 Brute Level 2 Earth
2156 Leak 12.5% 94 Demon Level 2 Dark
2849 Solid Draco 12.5% 114 Dragon Level 1 Earth
2780 Solid Leib Olmai 12.5% 118 Brute Level 1 Earth
2884 Bigfoot Ringleader 11.25% 29 Brute Level 1 Earth
2863 Swift Creamy 10% 23 Insect Level 1 Wind
1089 Toad 10% 27 Fish Level 1 Water
2773 Elusive Luciola Vespa 7.5% 109 Insect Level 1 Wind
1303 Giant Hornet 6% 120 Insect Level 1 Wind
2798 Elusive Hornet 5% 11 Insect Level 1 Wind
1083 Shining Plant 5% 1 Plant Level 1 Holy
1622 Teddy Bear 5% 91 Formless Level 3 Neutral
1417 Zipper Bear 4.5% 90 Brute Level 1 Dark
1316 Solider 4.25% 92 Brute Level 2 Earth
1293 Creamy Fear 2.75% 117 Insect Level 1 Wind
2013 Draco 2.5% 114 Dragon Level 1 Earth
2852 Elusive Disguise 2.5% 103 Demon Level 4 Earth
1519 Green Maiden 2.5% 49 Demi-Human Level 2 Neutral
1631 Green Maiden 2.5% 82 Demi-Human Level 2 Wind
1306 Leib Olmai 2.5% 118 Brute Level 1 Earth
1060 Bigfoot 2.25% 29 Brute Level 1 Earth
1018 Creamy 2% 23 Insect Level 1 Wind
1176 Vitata 1.75% 35 Insect Level 1 Earth
1994 Luciola Vespa 1.5% 109 Insect Level 1 Wind
1004 Hornet 1% 11 Insect Level 1 Wind
3498 Wild Hornet 1% 11 Insect Level 1 Wind
1231 Creamy 0.9% 16 Insect Level 1 Wind
2090 Antler Scaraba Egg 0.5% 127 Insect Level 1 Neutral
1506 Disguise 0.5% 103 Demon Level 4 Earth
2168 Gold Antler Scaraba Egg 0.5% 127 Insect Level 1 Earth
2166 Gold One-Horn Scaraba E 0.5% 125 Insect Level 1 Earth
2169 Gold Rake Scaraba Egg 0.5% 128 Insect Level 1 Earth
2167 Gold Two-Horn Scaraba Eg 0.5% 126 Insect Level 1 Earth
2091 Rake Scaraba Egg 0.5% 128 Insect Level 1 Neutral
2088 Scaraba Egg 0.5% 125 Insect Level 1 Neutral
2089 Scaraba Egg 0.5% 126 Insect Level 1 Neutral