Monsters

Search...

... ...

... ...

Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 181-200.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1195 Rideword Rideword 74 3,222 Small Formless Neutral (Lv 3) 2,340 2,160 No
1196 Skeleton Prisoner Skeleton Prisoner 91 9,194 Medium Undead Undead (Lv 3) 4,026 3,264 No
1197 Zombie Prisoner Zombie Prisoner 89 8,045 Medium Undead Undead (Lv 3) 3,582 2,901 No
1198 Dark Priest Dark Priest 98 12,090 Medium Demon Undead (Lv 4) 4,449 3,633 No
1199 Punk Punk 82 3,869 Small Plant Wind (Lv 1) 2,910 2,715 No
1200 Zealotus Zealotus 105 61,350 Medium Demi-Human Neutral (Lv 3) 13,998 12,783 No
1201 Rybio Rybio 98 8,700 Large Demon Neutral (Lv 2) 4,047 3,834 No
1202 Phendark Phendark 102 11,000 Large Demi-Human Neutral (Lv 2) 4,695 4,461 No
1203 Mysteltainn Mysteltainn 130 70,000 Large Formless Dark (Lv 4) 15,441 8,226 No
1204 Ogretooth Ogretooth 114 59,000 Medium Formless Dark (Lv 3) 10,422 8,262 No
1205 Executioner Executioner 101 40,200 Large Formless Dark (Lv 2) 8,748 6,012 No
1206 Anolian Anolian 109 15,547 Medium Fish Water (Lv 2) 5,661 5,403 No
1207 Sting Sting 104 10,143 Medium Formless Earth (Lv 3) 5,055 4,581 No
1208 Wanderer Wanderer 120 19,307 Medium Demon Wind (Lv 1) 7,956 7,632 No
1209 Cramp Cramp 82 3,898 Small Brute Poison (Lv 2) 2,910 2,715 No
1211 Brilight Brilight 71 2,772 Small Insect Fire (Lv 1) 2,214 2,034 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 1,938 2,052 No
1213 High Orc High Orc 81 4,193 Large Demi-Human Fire (Lv 2) 2,862 2,667 No
1214 Choco Choco 48 1,080 Small Brute Fire (Lv 1) 1,137 984 No
1215 Stem Worm Stem Worm 84 4,530 Medium Plant Wind (Lv 1) 3,006 2,811 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next