Monsters

Search...

... ...

... ...

Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 61-80.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1068 Hydra Hydra 34 854 Small Plant Water (Lv 2) 777 630 No
1069 Swordfish Swordfish 57 2,600 Large Fish Water (Lv 2) 1,464 1,305 No
1070 Kukre Kukre 42 1,111 Small Fish Water (Lv 1) 984 831 No
1071 Pirate Skeleton Pirate Skeleton 48 1,411 Medium Undead Undead (Lv 1) 1,248 930 No
1072 Kaho Kaho 98 7,045 Medium Demon Fire (Lv 4) 4,047 3,834 No
1073 Crab Crab 43 1,233 Small Fish Water (Lv 1) 1,008 855 No
1074 Shellfish Shellfish 50 1,680 Small Fish Water (Lv 1) 1,191 1,038 No
1076 Skeleton Skeleton 27 612 Medium Undead Undead (Lv 1) 705 468 No
1077 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 627 483 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1086 MVP! Golden Thief Bug Golden Thief Bug 65 222,750 Large Insect Fire (Lv 2) 306,180 233,280 No
1087 MVP! Orc Hero Orc Hero 50 362,000 Large Demi-Human Earth (Lv 2) 160,380 145,800 No
1088 Vocal Vocal 18 3,317 Medium Insect Earth (Lv 1) 147 117 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next