Monsters

Search...

... ...

... ...

Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 81-100.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 243 273 No
1090 Mastering Mastering 42 1,260 Medium Plant Water (Lv 1) 471 531 No
1091 Dragon Fly Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 540 606 No
1092 Vagabond Wolf Vagabond Wolf 93 8,203 Medium Brute Earth (Lv 1) 2,559 3,900 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 309 348 No
1094 Ambernite Ambernite 19 340 Large Insect Water (Lv 1) 534 390 No
1095 Andre Andre 33 724 Small Insect Earth (Lv 1) 795 612 No
1096 Angeling Angeling 77 19,800 Medium Angel Holy (Lv 4) 5,049 4,038 No
1097 Ant Egg Ant Egg 28 530 Small Formless Neutral (Lv 3) 657 513 No
1098 Anubis Anubis 105 38,826 Large Demi-Human Undead (Lv 2) 9,039 10,791 No
1099 Argiope Argiope 75 3,105 Large Insect Poison (Lv 1) 2,382 2,202 No
1100 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 1,110 957 No
1101 Baphomet Jr. Baphomet Jr. 57 2,035 Small Demon Dark (Lv 1) 1,464 1,305 No
1102 Bathory Bathory 86 5,242 Medium Demi-Human Dark (Lv 1) 3,105 2,910 No
1103 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 642 468 No
1104 Coco Coco 38 836 Small Brute Earth (Lv 1) 900 711 No
1105 Deniro Deniro 31 671 Small Insect Earth (Lv 1) 759 576 No
1106 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 4,755 4,521 No
1107 Baby Desert Wolf Baby Desert Wolf 14 140 Small Brute Fire (Lv 1) 492 315 No
1108 Deviace Deviace 60 3,135 Medium Fish Water (Lv 4) 1,563 1,404 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next