| Monster ID | 3504 |
|
Sprite | DR_BASILISK3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Combat Basilisk | Custom | No | |||||||||||||
| iRO Name | Combat Basilisk | HP | 216,036 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 148 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 19,223 | Attack | 1,654~1,804 | |||||||||||||
| Job Experience | 24,326 | Defense | 126 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
| Attack Delay | 2,228 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 607 |
|
Yggdrasil Berry | 0.8% | Sí |
| 603 |
|
Old Blue Box | 0.8% | Sí |
| 984 |
|
Oridecon | 1% | Sí |
| 6224 |
|
Bradium | 1% | Sí |
| 22985 |
|
Basil | 5% | Sí |
| 1697 |
|
Exquisite Yellow Foxtail Model | 0.01% | Sí |
| 22085 |
|
Elegant Doram Shoes | 0.1% | Sí |
| 4661 |
|
Charge Basilisk Card | 0.01% | No |
No skills found for Combat Basilisk.