Viewing Item

#985: Elunium

Item ID 985 For Sale No
Identifier Elunium Credit Price Not For Sale
Name Elunium Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Elunium Dropped By

Monster ID Monster Name Elunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
1418 MVP! Evil Snake Lord 55% No 105 Brute Level 3 Ghost
2483 Nightmare Baphomet 55% 154 Demon Level 3 Dark
1492 MVP! Samurai Specter 55% No 100 Demi-Human Level 3 Dark
1990 Hardrock Mammoth 45% 137 Brute Level 3 Earth
2362 Amon Ra (Nightmare) 38% 145 Demi-Human Level 3 Earth
2888 Solid Banaspaty 37.5% 85 Formless Level 3 Fire
1938 Treasure Chest 36.38% 99 Formless Level 1 Neutral
1939 Treasure Chest 36.38% 99 Formless Level 1 Neutral
1940 Treasure Chest 36.38% 99 Formless Level 1 Neutral
1941 Treasure Chest 36.38% 99 Formless Level 1 Neutral
1942 Treasure Chest 36.38% 99 Formless Level 1 Neutral
1943 Treasure Chest 36.38% 99 Formless Level 1 Neutral
1944 Treasure Chest 36.38% 99 Formless Level 1 Neutral
1945 Treasure Chest 36.38% 99 Formless Level 1 Neutral
1946 Treasure Chest 36.38% 99 Formless Level 1 Neutral
3473 Stefan.J.E.Wolf 35% 160 Undead Level 1 Undead
3474 Immortal Cursed Knight 32.45% 160 Formless Level 2 Dark
3475 Immortal Wind Ghost 32.45% 160 Demon Level 2 Wind
1039 Baphomet 27.16% 81 Demon Level 3 Dark
2100 Baphomet 27.16% 81 Demon Level 3 Dark
2107 Fallen Bishop Hibram 27.16% 138 Demon Level 2 Dark
1871 Falling Bishop 27.16% 138 Demon Level 2 Dark
1272 Dark Lord 25.71% 96 Demon Level 4 Undead
2102 Dark Lord 25.71% 96 Demon Level 4 Undead
1688 Lady Tanee 25% 80 Plant Level 3 Wind
1087 Orc Hero 22.8% 50 Demi-Human Level 2 Earth
2094 Orc Hero 22.8% 50 Demi-Human Level 2 Earth
1251 Stormy Knight 22.8% 92 Formless Level 4 Wind
1059 Mistress 21.34% 78 Insect Level 4 Wind
2099 Mistress 21.34% 78 Insect Level 4 Wind
1190 Orc Lord 21.34% 55 Demi-Human Level 4 Earth
1252 Hatii 19.89% 98 Brute Level 4 Water
1511 Amon Ra 19.4% 69 Demi-Human Level 3 Earth
1046 Doppelganger 18.43% 77 Demon Level 3 Dark
2098 Doppelganger 18.43% 77 Demon Level 3 Dark
1147 Maya 17.5% 55 Insect Level 4 Earth
1492 Samurai Specter 17.5% 100 Demi-Human Level 3 Dark
1112 Drake 16% 91 Undead Level 1 Undead
1159 Phreeoni 14.5% 71 Brute Level 3 Neutral
1150 Moonlight Flower 13% 79 Demon Level 3 Fire
1115 Eddga 12% 65 Brute Level 1 Fire
2095 Eddga 11.5% 65 Brute Level 1 Fire
1086 Golden Thief Bug 10% 65 Insect Level 2 Fire
2154 Banaspaty 7.5% 85 Formless Level 3 Fire
3505 Big Eggring 5% 25 Plant Level 3 Earth
2068 Boitata 5% 93 Brute Level 3 Fire
2875 Celia Ringleader 5% 141 Demi-Human Level 3 Ghost
2607 Elusive Zakudam 5% 115 Demi-Human Level 3 Neutral
2870 Clock Ringleader 4.1% 81 Formless Level 2 Earth
2871 Furious Clock 4.1% 81 Formless Level 2 Earth
2644 Furious Stalactic Golem 4.1% 68 Formless Level 4 Neutral
2743 Elusive Incarnation of M 4% 132 Angel Level 1 Dark
2742 Furious Incarnation of M 4% 132 Angel Level 1 Dark
2744 Swift Incarnation of Mor 4% 132 Angel Level 1 Dark
1307 Cat o' Nine Tails 3% 79 Demon Level 3 Fire
2604 Solid Zombie Prisoner 2.8% 89 Undead Level 3 Undead
2691 Solid Raydric 2.65% 115 Demi-Human Level 2 Dark
2690 Swift Raydric 2.65% 115 Demi-Human Level 2 Dark
2774 Swift Loli Ruri 2.5% 109 Demon Level 4 Dark
2636 Swift Teddy Bear 2.5% 91 Formless Level 3 Neutral
1219 Abysmal Knight 1.85% 122 Demi-Human Level 4 Dark
1668 Archdam 1% 119 Demi-Human Level 3 Neutral
2916 Big Ben 1% 160 Formless Level 2 Earth
3503 Combat Basilisk 1% 140 Brute Level 2 Earth
2225 Gertie 1% 141 Demon Level 4 Poison
3506 Jungle Madragora 1% 144 Plant Level 3 Earth
2221 Randel 1% 141 Demi-Human Level 3 Holy
1979 Zakudam 1% 115 Demi-Human Level 3 Neutral
1132 Khalitzburg 0.96% 118 Undead Level 1 Undead
1269 Clock 0.82% 81 Formless Level 2 Earth
1278 Stalactic Golem 0.82% 68 Formless Level 4 Neutral
1918 Incarnation of Morocc 0.8% 132 Angel Level 1 Dark
1920 Incarnation of Morocc 0.8% 133 Demon Level 3 Undead
2818 Elusive Dark Hammer Kobo 0.65% 142 Demi-Human Level 2 Poison
2817 Furious Dark Hammer Kobo 0.65% 142 Demi-Human Level 2 Poison
1197 Zombie Prisoner 0.56% 89 Undead Level 3 Undead
1163 Raydric 0.53% 115 Demi-Human Level 2 Dark
1276 Raydric Archer 0.53% 82 Demon Level 2 Dark
2468 Corrupted Palace Guard 0.5% 135 Undead Level 2 Dark
2168 Gold Antler Scaraba Egg 0.5% 127 Insect Level 1 Earth
2166 Gold One-Horn Scaraba E 0.5% 125 Insect Level 1 Earth
2169 Gold Rake Scaraba Egg 0.5% 128 Insect Level 1 Earth
2167 Gold Two-Horn Scaraba Eg 0.5% 126 Insect Level 1 Earth
1505 Loli Ruri 0.5% 109 Demon Level 4 Dark
2879 Solid Bungisngis 0.5% 121 Demi-Human Level 2 Earth
2471 Suffering Khalitzburg 0.5% 143 Undead Level 1 Undead
1622 Teddy Bear 0.5% 91 Formless Level 3 Neutral
2469 Wandering Archer 0.5% 136 Undead Level 2 Dark
1274 Megalith 0.31% 65 Formless Level 4 Neutral
1156 Petite 0.31% 79 Dragon Level 1 Wind
1214 Choco 0.27% 48 Brute Level 1 Fire
1861 Choco 0.27% 43 Brute Level 1 Fire
2909 Furious Alicel 0.25% 115 Demon Level 3 Neutral
2625 Furious Venatu 0.25% 113 Formless Level 2 Neutral
1615 Obsidian 0.25% 97 Formless Level 2 Earth
2796 Yao Jun Ringleader 0.25% 87 Undead Level 2 Undead
1255 Nereid 0.19% 98 Brute Level 1 Earth
1130 Jakk 0.16% 63 Formless Level 2 Fire
2895 Furious Apocalypse 0.15% 121 Formless Level 3 Neutral
2284 Dark Axe Kobold 0.13% 145 Demi-Human Level 2 Wind
2285 Dark Hammer Kobold 0.13% 142 Demi-Human Level 2 Poison
2286 Dark Mace Kobold 0.13% 141 Demi-Human Level 2 Fire
2309 Bungisngis 0.1% 121 Demi-Human Level 2 Earth
1778 Gazeti 0.1% 106 Demon Level 1 Water
1774 Seeker 0.1% 124 Formless Level 3 Wind
3444 Watcher 0.1% 145 Formless Level 1 Wind
3180 Wywern 0.1% 117 Dragon Level 4 Dark
3626 Upgraded Heart Hunter 0.08% 110 Demi-Human Level 2 Dark
1735 Alicel 0.05% 115 Demon Level 3 Neutral
1736 Aliot 0.05% 112 Demon Level 3 Neutral
2090 Antler Scaraba Egg 0.05% 127 Insect Level 1 Neutral
1633 Beholder 0.05% 120 Formless Level 2 Wind
1975 Beholder Master 0.05% 106 Formless Level 2 Wind
2091 Rake Scaraba Egg 0.05% 128 Insect Level 1 Neutral
2088 Scaraba Egg 0.05% 125 Insect Level 1 Neutral
2089 Scaraba Egg 0.05% 126 Insect Level 1 Neutral
1676 Venatu 0.05% 113 Formless Level 2 Neutral
1677 Venatu 0.05% 113 Formless Level 2 Wind
1678 Venatu 0.05% 113 Formless Level 2 Earth
1679 Venatu 0.05% 113 Formless Level 2 Water
1512 Yao Jun 0.05% 87 Undead Level 2 Undead
1365 Apocalypse 0.03% 121 Formless Level 3 Neutral
1721 Dragon Egg 0.03% 119 Dragon Level 2 Neutral
1978 Hell Vesper 0.03% 121 Formless Level 3 Neutral
3177 Beholder 0.01% 118 Demon Level 2 Dark