Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 16674 registro(s) en 834 página(s). Mostrando el/los resultado(s) 61-80.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack ▼ MATK Defense ▲ Range Slots Refineable For Sale Custom
620012 Paradise Mechanic Two-Handed Axe Weapon Two-Handed Axe Two-Handed 0 0 0 250 0 0 1 0 No No No
630008 Hundred Breath Booster Spear Weapon Two-Handed Spear Two-Handed 0 0 0 250 0 0 3 0 Yes No No
610020 Adulter Fides Chakram Weapon Katar Two-Handed 0 0 200 250 0 0 1 2 Yes No No
500007 Hypocrisy Machine Weapon One-Handed Sword Main Hand 0 0 300 250 0 0 1 3 Yes No No
830003 Adulter Fides Gatling Gun Weapon Gatling Gun Two-Handed 0 0 150 250 0 0 9 2 Yes No No
700031 Adulter Fides Ballista Weapon Bow Two-Handed 0 0 170 250 0 0 5 2 Yes No No
26164 Electric Fox-OS Weapon Staff Main Hand 0 0 120 250 350 0 1 2 Yes No No
13332 Huuma Shuriken of Dancing Petals Weapon Fuuma Shuriken Two-Handed 0 0 200 250 0 0 1 2 Yes No No
13337 Illusion Huuma Fluttering Snow Weapon Fuuma Shuriken Two-Handed 0 0 150 250 50 0 1 2 Yes No No
1846 Illusion Combo Battle Glove Weapon Knuckle Main Hand 0 0 50 250 0 0 1 2 Yes No No
13347 Royal Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 150 240 0 0 1 2 Yes No No
540023 Adulter Fides Stardust Book Weapon Book Main Hand 0 0 100 240 0 0 1 2 Yes No No
610028 Counter Assault Booster Qatar Weapon Katar Two-Handed 0 0 0 240 0 0 1 0 Yes No No
700030 Adulter Fides Crossbow Weapon Bow Two-Handed 0 0 150 240 0 0 5 2 Yes No No
600009 Patent Oriental Sword Weapon Two-Handed Sword Two-Handed 0 0 200 240 0 0 1 2 Yes No No
600011 Illusion Death Guidance Weapon Two-Handed Sword Two-Handed 0 0 200 240 0 0 1 2 Yes No No
28244 Illusion Gate Keeper DD Weapon Shotgun Two-Handed 0 0 130 240 0 0 9 2 Yes No No
28240 Calf Kingcobra Weapon Rifle Two-Handed 0 0 90 230 0 0 9 2 Yes No No
700032 Adulter Fides Aiming Bow Weapon Bow Two-Handed 0 0 150 230 0 0 5 2 Yes No No
610021 Adulter Fides Katar Weapon Katar Two-Handed 0 0 170 230 0 0 1 2 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next