Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 16674 registro(s) en 834 página(s). Mostrando el/los resultado(s) 381-400.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack ▼ MATK Defense ▼ Range ▲ Slots Refineable For Sale Custom
12719 Oblivion Curse Usable None None 2 1 2 0 0 0 0 0 No No No
12720 Disheart Usable None None 2 1 2 0 0 0 0 0 No No No
12721 Toxin Usable None None 2 1 2 0 0 0 0 0 No No No
7742 Kaong Etc None None 2 1 1 0 0 0 0 0 No No No
7743 Gulaman Etc None None 2 1 1 0 0 0 0 0 No No No
12722 Pyrexia Usable None None 2 1 2 0 0 0 0 0 No No No
12723 Magic Mushroom Usable None None 2 1 2 0 0 0 0 0 No No No
12019 Holy Egg Delay Consume None None 2 1 15 0 0 0 0 0 No No No
12018 Firecracker Usable None None 2 1 2 0 0 0 0 0 No No No
12017 Slow Potion Usable None None 2 1 10 0 0 0 0 0 No No No
12006 Steel Arrow Quiver Usable None None 2 1 25 0 0 0 0 0 No No No
12005 Iron Arrow Quiver Usable None None 2 1 25 0 0 0 0 0 No No No
6291 F Enriched Elunium Etc None None 2 1 1 0 0 0 0 0 No No No
6292 F Enriched Oridecon Etc None None 2 1 1 0 0 0 0 0 No No No
6293 F Token Of Siegfried Etc None None 2 1 1 0 0 0 0 0 No No No
12004 Quiver Usable None None 2 1 25 0 0 0 0 0 No No No
12789 Juicy Fruit Usable None None 2 1 10 0 0 0 0 0 No No No
12788 No100 Firecracker Usable None None 2 1 2 0 0 0 0 0 No No No
12756 Chinese New Year Envelope Usable None None 2 1 1 0 0 0 0 0 No No No
6314 E Enriched Elunium Etc None None 2 1 1 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next