Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 16674 registro(s) en 834 página(s). Mostrando el/los resultado(s) 241-260.

Item ID Name Type SubType ▼ Equip Locations NPC Buy ▼ NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable For Sale Custom ▲
550040 Paradise Super Novice Staff Weapon Staff Main Hand 0 0 0 100 160 0 1 0 No No No
550041 Paradise Arch Bishop Staff Weapon Staff Main Hand 0 0 0 150 0 0 1 0 No No No
550042 Paradise Summoner Foxtail Weapon Staff Main Hand 0 0 0 300 0 0 1 0 No No No
550043 Paradise Summoner Foxtail Model Weapon Staff Main Hand 0 0 0 150 0 0 1 0 No No No
550028 Adulter Fides Foxtail Model Weapon Staff Main Hand 0 0 180 320 0 0 1 2 Yes No No
550027 Adulter Fides Foxtail Wand Weapon Staff Main Hand 0 0 150 200 350 0 1 2 Yes No No
550026 Adulter Fides Dark Wand Weapon Staff Main Hand 0 0 160 160 220 0 1 2 Yes No No
550002 Booster Foxtail Weapon Staff Main Hand 0 0 70 250 260 0 1 2 Yes No No
550006 Safety Foxtail Weapon Staff Main Hand 0 0 150 300 0 0 1 2 Yes No No
550007 Chilling Cane Weapon Staff Main Hand 0 0 50 40 150 0 1 2 Yes No No
550035 Paradise Wizard Wand Weapon Staff Main Hand 0 0 0 100 160 0 1 0 No No No
550009 Addiction Wand Weapon Staff Main Hand 0 0 150 280 330 0 1 2 Yes No No
550010 Elemental Spell Booster Stick Weapon Staff Main Hand 0 0 0 150 0 0 1 0 Yes No No
26105 Diva Wand Weapon Staff Main Hand 0 0 30 60 180 0 1 1 Yes No No
550011 Adonus Booster Wand Weapon Staff Main Hand 0 0 0 150 0 0 1 0 Yes No No
550013 Patent Chilling Cane Weapon Staff Main Hand 0 0 75 40 195 0 1 2 Yes No No
26143 Diva Foxtail Weapon Staff Main Hand 0 0 40 150 180 0 1 1 Yes No No
550015 Patent Spirit Pendulum Weapon Staff Main Hand 0 0 120 70 190 0 1 2 Yes No No
550024 Adulter Fides Wand Weapon Staff Main Hand 0 0 150 160 210 0 1 2 Yes No No
550025 Adulter Fides Soul Stick Weapon Staff Main Hand 0 0 190 160 205 0 1 2 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next