Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 16674 registro(s) en 834 página(s). Mostrando el/los resultado(s) 261-280.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable ▲ For Sale Custom ▲
28416 Lesser Leaf Talisman Armor None Accessory Left/Right 0 0 10 0 0 1 0 1 No No No
28417 Intermediate Leaf Talisman Armor None Accessory Left/Right 0 0 10 0 0 1 0 1 No No No
28419 Lesser Rabbit Talisman Armor None Accessory Left/Right 0 0 10 0 0 1 0 1 No No No
28510 A Vampire's Servant Armor None Accessory Right 0 0 10 0 0 1 0 1 No No No
28370 Broken Chip (Green) Armor None Accessory Left/Right 0 0 10 0 0 1 0 1 No No No
28371 Broken Chip (Red) Armor None Accessory Left/Right 0 0 10 0 0 1 0 1 No No No
28302 Vesper Core 01 Armor None Accessory Left/Right 20 10 50 0 0 1 0 1 No No No
28305 Vesper Core 04 Armor None Accessory Left/Right 20 10 50 0 0 1 0 1 No No No
28359 Vesper Gear 04 Armor None Accessory Left/Right 20 10 10 0 0 1 0 1 No No No
28304 Vesper Core 03 Armor None Accessory Left/Right 20 10 50 0 0 1 0 1 No No No
28303 Vesper Core 02 Armor None Accessory Left/Right 20 10 50 0 0 1 0 1 No No No
28420 Intermediate Rabbit Talisman Armor None Accessory Left/Right 0 0 10 0 0 1 0 1 No No No
5384 Twin Pompom By JB Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
5356 Pumpkin Hat Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
5134 Pumpkin-Head Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
5202 Pumpkin Hat Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
5152 Chinese Crown Armor None Upper/Mid Headgear 20 10 200 0 0 2 0 0 Yes No No
5140 Charming Ribbon Armor None Upper Headgear 20 10 40 0 0 2 0 1 Yes No No
5180 France Holiday Hat Armor None Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
5223 Evolved Big Golden Bell Armor None Upper/Mid Headgear 20 10 20 0 0 2 0 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next