Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 16674 registro(s) en 834 página(s). Mostrando el/los resultado(s) 141-160.

Item ID Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▲ Range Slots ▲ Refineable For Sale Custom ▲
13454 Crimson Saber Weapon One-Handed Sword Main Hand 20 10 85 85 0 0 1 2 Yes No No
13462 Sealed Maximum Sword Weapon One-Handed Sword Main Hand 0 0 150 100 0 0 1 2 Yes No No
13461 Sealed Evil Sword Weapon One-Handed Sword Main Hand 0 0 150 100 0 0 1 2 Yes No No
13405 Curved Sword Weapon One-Handed Sword Main Hand 20 10 80 125 0 0 1 2 Yes No No
13447 Byeollungum Weapon One-Handed Sword Main Hand 1 0 90 150 0 0 1 2 Yes No No
32351 Estal Weapon One-Handed Sword Main Hand 20 10 70 195 0 0 1 2 Yes No No
32353 Guardian Knight Jewel Sword Weapon One-Handed Sword Main Hand 0 0 400 130 180 0 1 2 Yes No No
500030 Illusion Excalibur Weapon One-Handed Sword Main Hand 0 0 100 120 180 0 1 2 Yes No No
32350 Farthezan Weapon One-Handed Sword Main Hand 20 10 110 130 180 0 1 2 Yes No No
500004 Slate Sword Weapon One-Handed Sword Main Hand 0 0 100 190 0 0 1 2 Yes No No
500026 Adulter Fides Rapier Weapon One-Handed Sword Main Hand 0 0 200 210 0 0 1 2 Yes No No
500008 Invidia Bundle Weapon One-Handed Sword Main Hand 0 0 180 210 0 0 1 2 Yes No No
500017 Patent Light Blade Weapon One-Handed Sword Main Hand 0 0 120 130 195 0 1 2 Yes No No
500025 Adulter Fides Guardian Sword Weapon One-Handed Sword Main Hand 0 0 200 200 220 0 1 2 Yes No No
500003 Light Blade Weapon One-Handed Sword Main Hand 0 0 100 130 170 0 1 2 Yes No No
500001 Booster Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 0 1 2 Yes No No
500014 Patent Slate Sword Weapon One-Handed Sword Main Hand 0 0 120 205 0 0 1 2 Yes No No
32352 Safety Saber Weapon One-Handed Sword Main Hand 0 0 250 200 0 0 1 2 Yes No No
500013 Patent Red Lotus Sword Weapon One-Handed Sword Main Hand 0 0 100 200 0 0 1 2 Yes No No
1147 Town Sword Weapon One-Handed Sword Main Hand 42,000 21,000 80 100 0 0 1 2 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next