Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 16674 registro(s) en 834 página(s). Mostrando el/los resultado(s) 201-220.

Item ID Name Type SubType ▼ Equip Locations NPC Buy ▼ NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable For Sale Custom
1639 Novice Rod Weapon Staff Main Hand 0 0 0 15 32 0 1 3 No No No
1656 Academy Wand Weapon Staff Main Hand 0 0 60 60 0 0 1 1 Yes No No
1667 TE Woe Staff Weapon Staff Main Hand 0 0 0 50 100 0 1 0 Yes No No
1689 [Rental] Hunting Wand Weapon Staff Main Hand 0 0 0 160 145 0 1 0 Yes No No
1688 Thunder Wand Weapon Staff Main Hand 0 0 100 160 145 0 1 2 Yes No No
1682 Shadow Staff Weapon Staff Main Hand 0 0 60 0 130 0 1 2 Yes No No
1678 Ru Gold Wand Weapon Staff Main Hand 0 0 0 50 170 0 1 2 Yes No No
1651 Eden Staff II Weapon Staff Main Hand 0 0 0 60 150 0 1 0 No No No
1672 Safety Rod Weapon Staff Main Hand 0 0 50 10 120 0 1 1 Yes No No
1671 Evil Slayer Vanquisher Staff Weapon Staff Main Hand 0 0 80 30 155 0 0 1 Yes No No
1650 Eden Staff I Weapon Staff Main Hand 0 0 0 60 125 0 1 0 No No No
2021 Ganbantein Weapon Staff Main Hand 0 0 200 100 320 0 1 0 Yes No No
550024 Adulter Fides Wand Weapon Staff Main Hand 0 0 150 160 210 0 1 2 Yes No No
550025 Adulter Fides Soul Stick Weapon Staff Main Hand 0 0 190 160 205 0 1 2 Yes No No
550013 Patent Chilling Cane Weapon Staff Main Hand 0 0 75 40 195 0 1 2 Yes No No
550011 Adonus Booster Wand Weapon Staff Main Hand 0 0 0 150 0 0 1 0 Yes No No
550010 Elemental Spell Booster Stick Weapon Staff Main Hand 0 0 0 150 0 0 1 0 Yes No No
550009 Addiction Wand Weapon Staff Main Hand 0 0 150 280 330 0 1 2 Yes No No
550008 Greed Wand Weapon Staff Main Hand 0 0 80 130 200 0 1 2 Yes No No
550007 Chilling Cane Weapon Staff Main Hand 0 0 50 40 150 0 1 2 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next