Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 16674 registro(s) en 834 página(s). Mostrando el/los resultado(s) 221-240.

Item ID Name Type SubType ▼ Equip Locations NPC Buy ▲ NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable For Sale Custom
550013 Patent Chilling Cane Weapon Staff Main Hand 0 0 75 40 195 0 1 2 Yes No No
550031 Illusion Dea Staff Weapon Staff Main Hand 0 0 100 50 0 0 1 2 Yes No No
550033 Paradise Foxtail Weapon Staff Main Hand 0 0 0 100 0 0 1 0 No No No
550041 Paradise Arch Bishop Staff Weapon Staff Main Hand 0 0 0 150 0 0 1 0 No No No
550043 Paradise Summoner Foxtail Model Weapon Staff Main Hand 0 0 0 150 0 0 1 0 No No No
550039 Paradise Doram Foxtail Model Weapon Staff Main Hand 0 0 0 100 160 0 1 0 No No No
550038 Paradise Doram Foxtail Weapon Staff Main Hand 0 0 0 160 0 0 1 0 No No No
550037 Paradise Soul Linker Staff Weapon Staff Main Hand 0 0 0 100 160 0 1 0 No No No
550036 Paradise Priest Staff Weapon Staff Main Hand 0 0 0 100 160 0 1 0 No No No
550035 Paradise Wizard Wand Weapon Staff Main Hand 0 0 0 100 160 0 1 0 No No No
550034 Paradise Wizard Staff Weapon Staff Main Hand 0 0 0 100 160 0 1 0 No No No
550040 Paradise Super Novice Staff Weapon Staff Main Hand 0 0 0 100 160 0 1 0 No No No
550011 Adonus Booster Wand Weapon Staff Main Hand 0 0 0 150 0 0 1 0 Yes No No
550032 Paradise Staff Weapon Staff Main Hand 0 0 0 60 0 0 1 0 No No No
550001 Booster Rod Weapon Staff Main Hand 0 0 70 120 170 0 1 2 Yes No No
550027 Adulter Fides Foxtail Wand Weapon Staff Main Hand 0 0 150 200 350 0 1 2 Yes No No
550002 Booster Foxtail Weapon Staff Main Hand 0 0 70 250 260 0 1 2 Yes No No
550006 Safety Foxtail Weapon Staff Main Hand 0 0 150 300 0 0 1 2 Yes No No
550007 Chilling Cane Weapon Staff Main Hand 0 0 50 40 150 0 1 2 Yes No No
550008 Greed Wand Weapon Staff Main Hand 0 0 80 130 200 0 1 2 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next