Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 16674 registro(s) en 834 página(s). Mostrando el/los resultado(s) 61-80.

Item ID Name Type ▲ SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack MATK Defense ▲ Range ▲ Slots Refineable For Sale Custom
13206 Surplus Blind Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 0 No No No
13207 Surplus Freezing Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 0 No No No
13204 Surplus Lightning Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 0 No No No
13203 Surplus Flare Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 0 No No No
13281 Throwing Concentrated White Potion Z Ammo Throwable Item (Sling Item) Ammo 100 50 7 0 0 0 0 0 No No No
13260 Apple Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 0 No No No
13262 Melon Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 0 No No No
13261 Coconut Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 0 No No No
13283 Throwing Ceromain Soup Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
13282 Throwing Vitata 500 Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
13274 Throwing Falmons F Ammo Throwable Item (Sling Item) Ammo 100 50 1 0 0 0 0 0 No No No
13284 Throwing Savage Full Roast Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
18000 Cannon Ball Ammo Cannonball Ammo 100 50 0.1 100 0 0 0 0 No No No
13285 Throwing Cocktail Warg Blood Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
13254 Thorn Needle Shuriken Ammo Shuriken Ammo 100 50 0.1 100 0 0 0 0 No No No
13263 Pineapple Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 0 No No No
13264 Banana Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 0 No No No
13265 Black Lump Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
13289 Throwing Petite Tail Soup Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
13275 Throwing Increase HP Potion (Small) Ammo Throwable Item (Sling Item) Ammo 100 50 2 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next