Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 16674 registro(s) en 834 página(s). Mostrando el/los resultado(s) 61-80.

Item ID Name Type ▼ SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable For Sale Custom
580009 Patent Barbed Wire Whip Weapon Whip Main Hand 0 0 100 160 230 0 1 2 Yes No No
580023 Paradise Wanderer Rope Weapon Whip Main Hand 0 0 0 150 180 0 2 0 No No No
580017 Adulter Fides Chain Rope Weapon Whip Main Hand 0 0 120 170 0 0 2 2 Yes No No
580018 Adulter Fides Ribbon Weapon Whip Main Hand 0 0 100 100 210 0 2 2 Yes No No
580021 Paradise Dancer Rope Weapon Whip Main Hand 0 0 0 160 0 0 2 0 No No No
580022 Paradise Wanderer Whip Weapon Whip Main Hand 0 0 0 180 0 0 2 0 No No No
580024 Rainstorm Booster Whip Weapon Whip Main Hand 0 0 0 150 0 0 2 0 Yes No No
550024 Adulter Fides Wand Weapon Staff Main Hand 0 0 150 160 210 0 1 2 Yes No No
550015 Patent Spirit Pendulum Weapon Staff Main Hand 0 0 120 70 190 0 1 2 Yes No No
550030 Illusion Thorn Staff of Darkness Weapon Staff Main Hand 0 0 120 60 0 0 1 2 Yes No No
550025 Adulter Fides Soul Stick Weapon Staff Main Hand 0 0 190 160 205 0 1 2 Yes No No
550026 Adulter Fides Dark Wand Weapon Staff Main Hand 0 0 160 160 220 0 1 2 Yes No No
550027 Adulter Fides Foxtail Wand Weapon Staff Main Hand 0 0 150 200 350 0 1 2 Yes No No
550028 Adulter Fides Foxtail Model Weapon Staff Main Hand 0 0 180 320 0 0 1 2 Yes No No
550014 Patent Meowmeow Foxtail Weapon Staff Main Hand 20 10 120 350 350 0 1 2 Yes No No
550013 Patent Chilling Cane Weapon Staff Main Hand 0 0 75 40 195 0 1 2 Yes No No
550012 Patent Shadow Staff Weapon Staff Main Hand 20 10 75 40 195 0 1 2 Yes No No
550010 Elemental Spell Booster Stick Weapon Staff Main Hand 0 0 0 150 0 0 1 0 Yes No No
550009 Addiction Wand Weapon Staff Main Hand 0 0 150 280 330 0 1 2 Yes No No
550001 Booster Rod Weapon Staff Main Hand 0 0 70 120 170 0 1 2 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next