Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 16674 registro(s) en 834 página(s). Mostrando el/los resultado(s) 101-120.

Item ID Name Type ▲ SubType ▲ Equip Locations NPC Buy ▲ NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable For Sale Custom
13277 Throwing Increase HP Potion (Large) Ammo Throwable Item (Sling Item) Ammo 100 50 8 0 0 0 0 0 No No No
13283 Throwing Ceromain Soup Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
13284 Throwing Savage Full Roast Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
13285 Throwing Cocktail Warg Blood Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
13270 Throwing Full Swing K Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
13269 Throwing Boost 500 Ammo Throwable Item (Sling Item) Ammo 100 50 1 0 0 0 0 0 No No No
13260 Apple Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 0 No No No
13261 Coconut Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 0 No No No
13263 Pineapple Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 0 No No No
13262 Melon Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 0 No No No
13287 Throwing Siroma Iced Tea Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
13264 Banana Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 0 No No No
13265 Black Lump Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
13288 Throwing Drosera Herb Salad Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
13266 Hard Black Lump Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
13267 Extremely Hard Black Lump Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
13290 Throwing Black Mass Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
13268 Mysterious Powder Ammo Throwable Item (Sling Item) Ammo 100 50 1 0 0 0 0 0 No No No
13289 Throwing Petite Tail Soup Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
2696 Vesper Core 01 Armor None Accessory Left/Right 1 0 0 0 0 1 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next