Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 16674 registro(s) en 834 página(s). Mostrando el/los resultado(s) 141-160.

Item ID Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▲ Range Slots ▲ Refineable ▲ For Sale Custom
13493 Cannon Rapier-OS Weapon One-Handed Sword Main Hand 20 10 80 160 150 0 1 2 Yes No No
13405 Curved Sword Weapon One-Handed Sword Main Hand 20 10 80 125 0 0 1 2 Yes No No
13438 Magical Blade Weapon One-Handed Sword Main Hand 60,000 30,000 200 165 110 0 1 2 Yes No No
13473 God's Sword Weapon One-Handed Sword Main Hand 0 0 130 150 0 0 1 2 Yes No No
13469 Illusion Immaterial Sword Weapon One-Handed Sword Main Hand 0 0 90 180 0 0 1 2 Yes No No
1122 Ring Pommel Saber Weapon One-Handed Sword Main Hand 24,000 12,000 90 100 0 0 1 2 Yes No No
1126 Saber Weapon One-Handed Sword Main Hand 49,000 24,500 100 115 0 0 1 2 Yes No No
1110 Rapier Weapon One-Handed Sword Main Hand 10,000 5,000 50 70 0 0 1 2 Yes No No
1120 Tsurugi Weapon One-Handed Sword Main Hand 51,000 25,500 120 130 0 0 1 2 Yes No No
1128 Haedonggum Weapon One-Handed Sword Main Hand 50,000 25,000 90 120 0 0 1 2 Yes No No
1113 Scimitar Weapon One-Handed Sword Main Hand 17,000 8,500 70 85 0 0 1 2 Yes No No
1147 Town Sword Weapon One-Handed Sword Main Hand 42,000 21,000 80 100 0 0 1 2 Yes No No
1149 Flamberge Weapon One-Handed Sword Main Hand 60,000 30,000 150 150 0 0 1 2 Yes No No
32353 Guardian Knight Jewel Sword Weapon One-Handed Sword Main Hand 0 0 400 130 180 0 1 2 Yes No No
32352 Safety Saber Weapon One-Handed Sword Main Hand 0 0 250 200 0 0 1 2 Yes No No
500030 Illusion Excalibur Weapon One-Handed Sword Main Hand 0 0 100 120 180 0 1 2 Yes No No
500026 Adulter Fides Rapier Weapon One-Handed Sword Main Hand 0 0 200 210 0 0 1 2 Yes No No
32351 Estal Weapon One-Handed Sword Main Hand 20 10 70 195 0 0 1 2 Yes No No
500014 Patent Slate Sword Weapon One-Handed Sword Main Hand 0 0 120 205 0 0 1 2 Yes No No
500013 Patent Red Lotus Sword Weapon One-Handed Sword Main Hand 0 0 100 200 0 0 1 2 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next