Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 16674 registro(s) en 834 página(s). Mostrando el/los resultado(s) 201-220.

Item ID Name Type ▼ SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack MATK Defense ▼ Range ▲ Slots ▲ Refineable For Sale Custom
28110 Unity Two-Handed Axe Weapon Two-Handed Axe Two-Handed 20 10 100 190 0 0 1 1 Yes No No
28113 Enhanced Metal Two-Handed Axe Weapon Two-Handed Axe Two-Handed 20 10 0 130 0 0 1 1 Yes No No
28024 Trial Guillotine Cross's Katar Weapon Katar Two-Handed 20 10 0 180 0 0 1 1 Yes No No
28015 Enhanced Metal Katar Weapon Katar Two-Handed 20 10 0 100 0 0 1 1 Yes No No
28008 Katar of Vicious Mind Weapon Katar Two-Handed 20 10 180 180 0 0 1 1 Yes No No
26001 Enhanced Metal Lance Weapon Two-Handed Spear Two-Handed 20 10 0 125 0 0 1 1 Yes No No
21014 Infinity Two-Handed Sword Weapon Two-Handed Sword Two-Handed 20 10 50 230 0 0 1 1 Yes No No
28011 Unity Katar Weapon Katar Two-Handed 20 10 65 123 0 0 1 1 Yes No No
21005 Metal Two Hand Sword Weapon Two-Handed Sword Two-Handed 20 10 0 95 0 0 1 1 Yes No No
21000 Upg Two-Handed Sword Weapon Two-Handed Sword Two-Handed 20 10 150 100 0 0 1 1 Yes No No
21030 Trial Rune Knight's Two-Handed Sword Weapon Two-Handed Sword Two-Handed 20 10 0 200 0 0 1 1 Yes No No
21023 Enhanced Metal Two-Handed Sword Weapon Two-Handed Sword Two-Handed 20 10 0 120 0 0 1 1 Yes No No
21007 Heavy Greatsword Weapon Two-Handed Sword Two-Handed 20 10 250 330 0 0 1 1 Yes No No
28714 Enhanced Metal Dagger Weapon Dagger Main Hand 20 10 0 90 40 0 1 1 Yes No No
28719 [Katsua]Lacma Weapon Dagger Main Hand 20 10 65 45 0 0 1 1 Yes No No
28726 Trial Shadow Chaser's Dagger Weapon Dagger Main Hand 20 10 0 120 140 0 1 1 Yes No No
28725 Illusion Moonlight Dagger Weapon Dagger Main Hand 20 10 70 150 0 0 1 1 Yes No No
28613 Trial Sorcerer's Magic Book Weapon Book Main Hand 20 10 0 60 160 0 1 1 Yes No No
28614 Trial Archbishop's Bible Weapon Book Main Hand 20 10 0 120 140 0 1 1 Yes No No
28706 Dagger of Vicious Mind Weapon Dagger Main Hand 20 10 105 105 50 0 1 1 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next