Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 16674 registro(s) en 834 página(s). Mostrando el/los resultado(s) 201-220.

Item ID Name Type SubType ▼ Equip Locations NPC Buy ▲ NPC Sell Weight Attack MATK Defense ▼ Range Slots Refineable For Sale Custom
2021 Ganbantein Weapon Staff Main Hand 0 0 200 100 320 0 1 0 Yes No No
1682 Shadow Staff Weapon Staff Main Hand 0 0 60 0 130 0 1 2 Yes No No
1688 Thunder Wand Weapon Staff Main Hand 0 0 100 160 145 0 1 2 Yes No No
1689 [Rental] Hunting Wand Weapon Staff Main Hand 0 0 0 160 145 0 1 0 Yes No No
1672 Safety Rod Weapon Staff Main Hand 0 0 50 10 120 0 1 1 Yes No No
1658 Eden Staff III Weapon Staff Main Hand 0 0 0 60 170 0 1 0 No No No
1650 Eden Staff I Weapon Staff Main Hand 0 0 0 60 125 0 1 0 No No No
1639 Novice Rod Weapon Staff Main Hand 0 0 0 15 32 0 1 3 No No No
1651 Eden Staff II Weapon Staff Main Hand 0 0 0 60 150 0 1 0 No No No
1652 Tourist Staff Weapon Staff Main Hand 0 0 50 35 0 0 1 0 No No No
1655 Adventure Staff Weapon Staff Main Hand 0 0 0 60 0 0 1 0 No No No
1656 Academy Wand Weapon Staff Main Hand 0 0 60 60 0 0 1 1 Yes No No
550011 Adonus Booster Wand Weapon Staff Main Hand 0 0 0 150 0 0 1 0 Yes No No
550009 Addiction Wand Weapon Staff Main Hand 0 0 150 280 330 0 1 2 Yes No No
550008 Greed Wand Weapon Staff Main Hand 0 0 80 130 200 0 1 2 Yes No No
550007 Chilling Cane Weapon Staff Main Hand 0 0 50 40 150 0 1 2 Yes No No
550006 Safety Foxtail Weapon Staff Main Hand 0 0 150 300 0 0 1 2 Yes No No
550002 Booster Foxtail Weapon Staff Main Hand 0 0 70 250 260 0 1 2 Yes No No
550001 Booster Rod Weapon Staff Main Hand 0 0 70 120 170 0 1 2 Yes No No
550026 Adulter Fides Dark Wand Weapon Staff Main Hand 0 0 160 160 220 0 1 2 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next