Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 16674 registro(s) en 834 página(s). Mostrando el/los resultado(s) 141-160.

Item ID Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▼ Range Slots Refineable ▲ For Sale Custom
1147 Town Sword Weapon One-Handed Sword Main Hand 42,000 21,000 80 100 0 0 1 2 Yes No No
1146 Town Sword Weapon One-Handed Sword Main Hand 42,000 21,000 80 100 0 0 1 1 Yes No No
1145 Holy Avenger Weapon One-Handed Sword Main Hand 450,000 225,000 135 125 0 0 1 0 Yes No No
1144 Sashimi Weapon One-Handed Sword Main Hand 20 10 140 75 0 0 1 0 Yes No No
1143 Gaia Sword Weapon One-Handed Sword Main Hand 20 10 250 140 0 0 1 0 Yes No No
1141 Immaterial Sword Weapon One-Handed Sword Main Hand 20 10 90 140 0 0 1 0 Yes No No
1140 Byeollungum Weapon One-Handed Sword Main Hand 20 10 90 150 0 0 1 0 Yes No No
1148 Star Dust Blade Weapon One-Handed Sword Main Hand 20 10 100 140 0 0 1 1 Yes No No
1136 Solar Sword Weapon One-Handed Sword Main Hand 20 10 120 85 0 0 1 0 Yes No No
1137 Excalibur Weapon One-Handed Sword Main Hand 20 10 120 150 0 0 1 0 Yes No No
1138 Mysteltainn Weapon One-Handed Sword Main Hand 20 10 100 170 0 0 1 0 Yes No No
1139 Tirfing Weapon One-Handed Sword Main Hand 20 10 100 200 0 0 1 0 Yes No No
500003 Light Blade Weapon One-Handed Sword Main Hand 0 0 100 130 170 0 1 2 Yes No No
500014 Patent Slate Sword Weapon One-Handed Sword Main Hand 0 0 120 205 0 0 1 2 Yes No No
500016 Hell Tornado Booster Sword Weapon One-Handed Sword Main Hand 0 0 0 190 0 0 1 0 Yes No No
500017 Patent Light Blade Weapon One-Handed Sword Main Hand 0 0 120 130 195 0 1 2 Yes No No
500025 Adulter Fides Guardian Sword Weapon One-Handed Sword Main Hand 0 0 200 200 220 0 1 2 Yes No No
500013 Patent Red Lotus Sword Weapon One-Handed Sword Main Hand 0 0 100 200 0 0 1 2 Yes No No
500026 Adulter Fides Rapier Weapon One-Handed Sword Main Hand 0 0 200 210 0 0 1 2 Yes No No
500030 Illusion Excalibur Weapon One-Handed Sword Main Hand 0 0 100 120 180 0 1 2 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next