Monsters

Search...

... ...

... ...

Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 2021-2040.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1053 Thief Bug Female Thief Bug Female 28 531 Medium Insect Dark (Lv 1) 329 257 No
1052 Rocker Rocker 15 185 Medium Insect Earth (Lv 1) 261 165 No
1051 Thief Bug Thief Bug 21 354 Small Insect Neutral (Lv 3) 282 210 No
1050 Picky Picky 10 89 Small Brute Fire (Lv 1) 233 128 No
1049 Picky Picky 9 95 Small Brute Fire (Lv 1) 231 120 No
1048 Thief Bug Egg Thief Bug Egg 20 344 Small Insect Dark (Lv 1) 272 203 No
1047 Peco Peco Egg Peco Peco Egg 7 75 Small Formless Neutral (Lv 3) 228 105 No
1046 MVP! Doppelganger Doppelganger 77 380,000 Medium Demon Dark (Lv 3) 258,390 187,920 No
1045 Marc Marc 56 2,522 Medium Fish Water (Lv 2) 716 636 No
1044 Obeaune Obeaune 53 2,158 Medium Fish Water (Lv 2) 669 590 No
1042 Steel Chonchon Steel Chonchon 48 1,199 Small Insect Wind (Lv 1) 569 492 No
1041 Mummy Mummy 55 2,155 Medium Undead Undead (Lv 2) 768 585 No
1040 Golem Golem 61 2,245 Large Formless Neutral (Lv 3) 846 762 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 327,134 250,580 No
1038 MVP! Osiris Osiris 68 1,175,840 Medium Undead Undead (Lv 4) 184,140 150,660 No
1037 Side Winder Side Winder 70 2,736 Medium Brute Poison (Lv 1) 1,016 932 No
1036 Ghoul Ghoul 61 2,614 Medium Undead Undead (Lv 2) 930 720 No
1035 Hunter Fly Hunter Fly 63 2,050 Small Insect Wind (Lv 2) 882 798 No
1034 Thara Frog Thara Frog 40 1,157 Medium Fish Water (Lv 2) 450 377 No
1033 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 389 315 No
Prev. | 101 | 102 | 103 | 104