Monsters

Search...

... ...

... ...

Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 1761-1780.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1332 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1331 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1330 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1329 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1328 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1327 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1326 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1325 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1324 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1323 Sea Otter Sea Otter 48 1,820 Medium Brute Water (Lv 3) 569 492 No
1322 Spring Rabbit Spring Rabbit 88 6,684 Medium Brute Earth (Lv 2) 1,683 1,506 No
1321 Dragon Tail Dragon Tail 86 4,680 Medium Insect Wind (Lv 2) 1,553 1,455 No
1320 Owl Duke Owl Duke 92 7,381 Large Demon Neutral (Lv 3) 1,857 1,751 No
1319 Freezer Freezer 94 9,990 Medium Brute Water (Lv 2) 1,911 1,805 No
1318 Heater Heater 98 8,180 Medium Brute Fire (Lv 2) 2,024 1,917 No
1317 Seal Seal 47 1,371 Medium Brute Water (Lv 1) 555 479 No
1316 Solider Solider 92 8,768 Medium Brute Earth (Lv 2) 1,949 1,751 No
1315 Assaulter Assaulter 100 8,977 Medium Demi-Human Wind (Lv 2) 2,081 1,974 No
1314 Permeter Permeter 90 6,575 Medium Brute Neutral (Lv 2) 1,655 1,557 No
1313 Mobster Mobster 58 2,253 Medium Demi-Human Neutral (Lv 1) 749 669 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next