Monsters

Search...

... ...

... ...

Se han encontrado un total de 2066 registro(s) en 104 página(s). Mostrando el/los resultado(s) 1961-1980.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1114 Dustiness Dustiness 62 2,026 Small Insect Wind (Lv 2) 864 780 No
1113 Drops Drops 2 45 Medium Plant Fire (Lv 1) 225 68 No
1112 MVP! Drake Drake 91 804,500 Medium Undead Undead (Lv 1) 463,644 313,470 No
1111 Drainliar Drainliar 47 1,162 Small Brute Dark (Lv 2) 555 479 No
1110 Dokebi Dokebi 68 2,820 Small Demon Dark (Lv 1) 977 893 No
1109 Deviruchi Deviruchi 93 8,912 Small Demon Dark (Lv 1) 1,884 1,778 No
1108 Deviace Deviace 60 3,135 Medium Fish Water (Lv 4) 782 702 No
1107 Baby Desert Wolf Baby Desert Wolf 14 140 Small Brute Fire (Lv 1) 246 158 No
1106 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 2,378 2,261 No
1105 Deniro Deniro 31 671 Small Insect Earth (Lv 1) 380 288 No
1104 Coco Coco 38 836 Small Brute Earth (Lv 1) 450 356 No
1103 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 321 234 No
1102 Bathory Bathory 86 5,242 Medium Demi-Human Dark (Lv 1) 1,553 1,455 No
1101 Baphomet Jr. Baphomet Jr. 57 2,035 Small Demon Dark (Lv 1) 732 653 No
1100 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 555 479 No
1099 Argiope Argiope 75 3,105 Large Insect Poison (Lv 1) 1,191 1,101 No
1098 Anubis Anubis 105 38,826 Large Demi-Human Undead (Lv 2) 4,520 5,396 No
1097 Ant Egg Ant Egg 28 530 Small Formless Neutral (Lv 3) 329 257 No
1096 Angeling Angeling 77 19,800 Medium Angel Holy (Lv 4) 2,525 2,019 No
1095 Andre Andre 33 724 Small Insect Earth (Lv 1) 398 306 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next